Appearance
属性(props)
| 属性名 | 说明 | 类型 | 默认值 |
|---|---|---|---|
| v-model="poi" | 地址信息 | { id:number | string ; name:string; iconPath:string; position:array; [key: string]:any; } | |
| width | 组件宽度 | string | 40vw |
| height | 组件高度 | string | 60vh |
| showLabel | 地图上的一些标注(如地名、道路名称等)的显示 | boolean | true |
| direction | 文本相对于图标的方向 | string | top |
| textStyle | 文本样式的配置对象 | { fontSize:number | string ;<br / > fillColor:string; strokeColor:string; strokeWidth:string; backgroundColor:string; padding:array; borderRadius:number; borderWidth:string; borderColor:string; } | { fontSize:12 fillColor:window.theme.colors.white backgroundColor: window.theme.colors.ccc borderRadius:2 } |
| iconSize | 图标宽高 | [number, number] | [19, 32] |
| iconPath | 图标路径 | string | //a.amap.com/jsapi_demos/static/demo-center/icons/poi-marker-default.png |
| mapCenter | 地图中心位置 | [number, number] | [102.832891, 24.880095] |
方法(defineExpose)
| 方法名 | 描述 | 参数 |
|---|---|---|
| pointClick | 用于点击图标位置获取相关的信息 | - |